WellPro offers an IgE test named “AllergyPro” which tests 107 individual allergens as well as Total IgE. | |||||
AllergyPro | |||||
No. | Allergen | Group | No. | Allergen | Group |
1 | Total IgE | IgE | 47 | Dandelion | Pollens |
2 | House dust | Common | 48 | Plantain | |
3 | D. pteronyssinus (dust mite) | 49 | Russian thistle | ||
4 | D. farinae (dust mite) | 50 | Goldenrod | ||
5 | Cat epithelium and dander | 51 | Common pigweed | ||
6 | Dog dander | 52 | Hevea latex | Other | |
7 | Egg white | 53 | Bee venom | Insects | |
8 | Milk | 54 | Wasp venom | ||
9 | Cockroach | 55 | Mouse/Rat | Animals | |
10 | Peanut | 56 | Rabbit | ||
11 | Soybean | 57 | Guinea pig | ||
12 | Wheat | 58 | Wool, sheep | ||
13 | Alder | 59 | Hamster | ||
14 | Birch | 60 | Horse | ||
15 | Oak | 61 | Codfish | Fish | |
16 | Common ragweed | 62 | Tuna/Salmon | ||
17 | Japanese hop | 63 | Plaice/Anchovy/Alaska Pollock | ||
18 | Mugwort | 64 | Lobster/Pacific squid | ||
19 | Alternaria alternate (fungus/mould) | 65 | Eel | ||
20 | Cladosporium herbarum (fungus/mould) | 66 | Blue mussel/Oyster/Clam/Scallop | ||
21 | Aspergillus fumigates (fungus/mould) | 67 | Silkworm pupa | Meats | |
22 | Crab | 68 | Pork | ||
23 | Shrimp | 69 | Beef | ||
24 | Mackerel | 70 | Chicken | ||
25 | Cultivated rye | 71 | Lamb meat | ||
26 | CCD (Cross-carbohydrate determinants) | 72 | Cheese, cheddar type | ||
27 | Peach | 73 | Barley | Grains | |
28 | Apple | 74 | Rice | ||
29 | Sesame | 75 | Buckwheat | ||
30 | Acarus siro (flour mite) | Indoor | 76 | Yeast, baker’s | |
31 | Tyrophagus putrescentiae (storage mite) | 77 | Corn | ||
32 | Sweet vernal/Orchard grass/Common reed/Bent grass | Pollens | 78 | Carrot | Vegetables |
33 | Bermuda grass | 79 | Potato | ||
34 | Timothy grass | 80 | Garlic/Onion | ||
35 | Penicillium notatum | 81 | Celery | ||
36 | Candida albicans | 82 | Cucumber | ||
37 | Hazel | 83 | Tomato | ||
38 | Olive | 84 | Citrus mix | Fruits | |
39 | Maple leaf sycamore | 85 | Strawberry | ||
40 | Willow | 86 | Kiwi/Mango/Banana | ||
41 | Cottonwood | 87 | Sweet chestnut | Nuts | |
42 | White ash | 88 | Walnut | ||
43 | White pine | 89 | Hazel nut | ||
44 | Japanese cedar | 90 | Almond/Pine nut/Sunflower | ||
45 | Acacia | 91 | Cacao | Other | |
46 | Ox-eye daisy |
If you have an allergy, your immune system mistakes an otherwise harmless substance as an intruder.